Summary
Party | Anti | Pro | Unknown | Total |
---|---|---|---|---|
CON | 33 | 216 | 67 | 316 |
DUP | 3 | 0 | 7 | 10 |
GRE | 1 | 0 | 0 | 1 |
IND | 3 | 1 | 1 | 5 |
LAB | 220 | 1 | 0 | 221 |
LCO | 28 | 0 | 10 | 38 |
LD | 4 | 1 | 7 | 12 |
PC | 0 | 1 | 3 | 4 |
SF | 0 | 0 | 7 | 7 |
SNP | 33 | 0 | 2 | 35 |
SPK | 0 | 0 | 1 | 1 |
Total | 325 | 220 | 105 | 650 |
MPs sorted by Surname
Click on MP’s name to go to their profile and contact details
Name | Party | Constituency | County | Hunt |
---|---|---|---|---|
Abbott, Diane | LAB | Hackney North and Stoke Newington | London | Anti |
Abrahams, Debbie | LAB | Oldham East and Saddleworth | Greater Manchester | Anti |
Adams, Nigel | CON | Selby and Ainsty | North Yorkshire | Pro |
Afolami, Bim | CON | Hitchin and Harpenden | Hertfordshire | Pro |
Afriyie, Adam | CON | Windsor | Berkshire | Pro |
Aldous, Peter | CON | Waveney | Suffolk | Pro |
Alexander, Heidi | LAB | Lewisham East | London | Anti |
Ali, Rushanara | LAB | Bethnal Green and Bow | London | Anti |
Allan, Lucy | CON | Telford | Shropshire | Pro |
Allen, Heidi | CON | South Cambridgeshire | Cambridgeshire | Anti |
Allin-Khan, Dr Rosena | LAB | Tooting | London | Anti |
Amesbury, Mike | LAB | Weaver Vale | Cheshire | Anti |
Amess, Sir David | CON | Southend West | Essex | Anti |
Andrew, Stuart | CON | Pudsey | West Yorkshire | Anti |
Antoniazzi, Tonia | LAB | Gower | Swansea | Anti |
Argar, Edward | CON | Charnwood | Leicestershire | Unknown |
Ashworth, Jonathan | LCO | Leicester South | Leicestershire | Anti |
Atkins, Victoria | CON | Louth and Horncastle | Lincolnshire | Pro |
Austin, Ian | LAB | Dudley North | West Midlands | Anti |
Bacon, Richard | CON | South Norfolk | Norfolk | Pro |
Badenoch, Kemi | CON | Saffron Walden | Essex | Unknown |
Bailey, Adrian | LCO | West Bromwich West | West Midlands | Anti |
Baker, Steve | CON | Wycombe | Buckinghamshire | Pro |
Baldwin, Harriett | CON | West Worcestershire | Worcestershire | Pro |
Barclay, Stephen | CON | North East Cambridgeshire | Cambridgeshire | Pro |
Bardell, Hannah | SNP | Livingston | Scotland | Anti |
Baron, John | CON | Basildon and Billericay | Essex | Pro |
Barron, Sir Kevin | LAB | Rother Valley | South Yorkshire | Anti |
Bebb, Guto | CON | Aberconwy | Denbigshire | Pro |
Beckett, Margaret | LAB | Derby South | Derbyshire | Anti |
Bellingham, Sir Henry | CON | North West Norfolk | Norfolk | Pro |
Benn, Hilary | LAB | Leeds Central | West Yorkshire | Anti |
Benyon, Richard | CON | Newbury | Berkshire | Pro |
Bercow, John | SPK | Buckingham | Buckinghamshire | Unknown |
Beresford, Sir Paul | CON | Mole Valley | Surrey | Pro |
Berger, Luciana | LCO | Liverpool, Wavertree | Merseyside | Anti |
Berry, Jake | CON | Rossendale and Darwen | Lancashire | Anti |
Betts, Clive | LAB | Sheffield South East | South Yorkshire | Anti |
Black, Mhairi | SNP | Paisley and Renfrewshire South | Scotland | Anti |
Blackford, Ian | SNP | Ross, Skye and Lochaber | Scotland | Anti |
Blackman, Bob | CON | Harrow East | London | Pro |
Blackman, Kirsty | SNP | Aberdeen North | Scotland | Anti |
Blackman-Woods, Dr Roberta | LAB | City of Durham | County Durham | Anti |
Blomfield, Paul | LAB | Sheffield Central | South Yorkshire | Anti |
Blunt, Crispin | CON | Reigate | Surrey | Pro |
Boles, Nick | CON | Grantham and Stamford | Lincolnshire | Pro |
Bone, Peter | CON | Wellingborough | Northamptonshire | Pro |
Bottomley, Sir Peter | CON | Worthing West | West Sussex | Pro |
Bowie, Andrew | CON | West Aberdeenshire and Kincardine | Aberdeenshire | Unknown |
Brabin, Tracy | LCO | Batley and Spen | West Yorkshire | Anti |
Bradley, Ben | CON | Mansfield | Nottinghamshire | Unknown |
Bradley, Karen | CON | Staffordshire Moorlands | Staffordshire | Pro |
Bradshaw, Ben | LAB | Exeter | Devon | Anti |
Brady, Graham | CON | Altrincham and Sale West | Greater Manchester | Pro |
Brady, Mickey | SF | Newry and Armagh | Northern Ireland | Unknown |
Brake, Tom | LD | Carshalton and Wallington | London | Anti |
Brennan, Kevin | LAB | Cardiff West | Cardiff | Anti |
Brereton, Jack | CON | Stoke-on-Trent South | Staffordshire | Unknown |
Bridgen, Andrew | CON | North West Leicestershire | Leicestershire | Pro |
Brine, Steve | CON | Winchester | Hampshire | Pro |
Brock, Deidre | SNP | Edinburgh North and Leith | Scotland | Anti |
Brokenshire, James | CON | Old Bexley and Sidcup | London | Unknown |
Brown, Alan | SNP | Kilmarnock and Loudoun | Scotland | Anti |
Brown, Lyn | LAB | West Ham | London | Anti |
Brown, Nicholas | LAB | Newcastle upon Tyne East | Tyne and Wear | Anti |
Bruce, Fiona | CON | Congleton | Cheshire | Pro |
Bryant, Chris | LAB | Rhondda | Rhondda | Anti |
Buck, Karen | LAB | Westminster North | London | Anti |
Buckland, Robert | CON | South Swindon | Wiltshire | Pro |
Burden, Richard | LAB | Birmingham, Northfield | West Midlands | Anti |
Burghart, Alex | CON | Brentwood and Ongar | Essex | Unknown |
Burgon, Richard | LAB | Leeds East | West Yorkshire | Anti |
Burns, Conor | CON | Bournemouth West | Dorset | Pro |
Burt, Alistair | CON | North East Bedfordshire | Bedfordshire | Pro |
Butler, Dawn | LAB | Brent Central | London | Anti |
Byrne, Liam | LAB | Birmingham, Hodge Hill | West Midlands | Anti |
Cable, Sir Vince | LD | Twickenham | London | Anti |
Cadbury, Ruth | LAB | Brentford and Isleworth | London | Anti |
Cairns, Alun | CON | Vale of Glamorgan | Vale of Glamorgan | Pro |
Cameron, Dr Lisa | SNP | East Kilbride, Strathaven and Lesmahagow | Scotland | Anti |
Campbell, Alan | LAB | Tynemouth | Tyne and Wear | Anti |
Campbell, Gregory | DUP | East Londonderry | Northern Ireland | Unknown |
Campbell, Ronnie | LAB | Blyth Valley | Northumberland | Anti |
Carden, Dan | LAB | Liverpool, Walton | Merseyside | Anti |
Carmichael, Alistair | LD | Orkney and Shetland | Scotland | Anti |
Cartlidge, James | CON | South Suffolk | Suffolk | Anti |
Cash, Sir William | CON | Stone | Staffordshire | Pro |
Caulfield, Maria | CON | Lewes | East Sussex | Pro |
Chalk, Alex | CON | Cheltenham | Gloucestershire | Pro |
Champion, Sarah | LAB | Rotherham | South Yorkshire | Anti |
Chapman, Douglas | SNP | Dunfermline and West Fife | Scotland | Anti |
Chapman, Jenny | LAB | Darlington | County Durham | Anti |
Charalambous, Bambos | LAB | Enfield, Southgate | London | Unknown |
Cherry, Joanna | SNP | Edinburgh South West | Scotland | Anti |
Chishti, Rehman | CON | Gillingham and Rainham | Kent | Pro |
Chope, Christopher | CON | Christchurch | Dorset | Pro |
Churchill, Jo | CON | Bury St Edmunds | Suffolk | Pro |
Clark, Colin | CON | Gordon | Scotland | Unknown |
Clark, Greg | CON | Tunbridge Wells | Kent | Pro |
Clarke, Kenneth | CON | Rushcliffe | Nottinghamshire | Pro |
Clarke, Simon | CON | Middlesbrough South and East Cleveland | South East Durham | Unknown |
Cleverly, James | CON | Braintree | Essex | Unknown |
Clifton-Brown, Geoffrey | CON | The Cotswolds | Gloucestershire | Pro |
Clwyd, Ann | LAB | Cynon Valley | Rhondda | Anti |
Coaker, Vernon | LAB | Gedling | Nottinghamshire | Anti |
Coffey, Ann | LAB | Stockport | Greater Manchester | Anti |
Coffey, Dr Thérèse | CON | Suffolk Coastal | Suffolk | Pro |
Collins, Damian | CON | Folkestone and Hythe | Kent | Pro |
Cooper, Julie | LAB | Burnley | Lancashire | Anti |
Cooper, Rosie | LAB | West Lancashire | Lancashire | Anti |
Cooper, Yvette | LAB | Normanton, Pontefract and Castleford | West Yorkshire | Anti |
Corbyn, Jeremy | LAB | Islington North | London | Anti |
Costa, Alberto | CON | South Leicestershire | Leicestershire | Pro |
Courts, Robert | CON | Witney | Oxfordshire | Pro |
Cowan, Ronnie | SNP | Inverclyde | Scotland | Anti |
Cox, Geoffrey | CON | Torridge and West Devon | Devon | Pro |
Coyle, Neil | LAB | Bermondsey and Old Southwark | London | Anti |
Crabb, Stephen | CON | Preseli Pembrokeshire | Pembrokeshire | Pro |
Crausby, Sir David | LAB | Bolton North East | Greater Manchester | Anti |
Crawley, Angela | SNP | Lanark and Hamilton East | Scotland | Anti |
Creagh, Mary | LAB | Wakefield | West Yorkshire | Anti |
Creasy, Stella | LCO | Walthamstow | London | Anti |
Crouch, Tracey | CON | Chatham and Aylesford | Kent | Anti |
Cruddas, Jon | LAB | Dagenham and Rainham | London | Anti |
Cryer, John | LAB | Leyton and Wanstead | London | Anti |
Cummins, Judith | LAB | Bradford South | West Yorkshire | Anti |
Cunningham, Alex | LAB | Stockton North | South East Durham | Anti |
Cunningham, Jim | LAB | Coventry South | West Midlands | Anti |
Dakin, Nic | LAB | Scunthorpe | East Yorkshire | Anti |
Davey, Sir Edward | LD | Kingston and Surbiton | London | Unknown |
David, Wayne | LAB | Caerphilly | Caerphilly | Anti |
Davies, Chris | CON | Brecon and Radnorshire | Powys | Pro |
Davies, David T. C. | CON | Monmouth | Monmouthshire | Pro |
Davies, Geraint | LCO | Swansea West | Swansea | Anti |
Davies, Glyn | CON | Montgomeryshire | Powys | Pro |
Davies, Mi | CON | Eastleigh | Hampshire | Unknown |
Davies, Philip | CON | Shipley | West Yorkshire | Pro |
Davis, David | CON | Haltemprice and Howden | East Yorkshire | Pro |
Day, Martyn | SNP | Linlithgow and East Falkirk | Scotland | Anti |
De Cordova, Marsha | LAB | Battersea | London | Unknown |
De Piero, Gloria | LAB | Ashfield | Nottinghamshire | Anti |
Debbonaire, Thangam | LAB | Bristol West | Bristol | Anti |
Dent Coad, Emma | LAB | Kensington | London | Unknown |
Dhesi, Tanmanjeet Singh | LAB | Slough | Berkshire | Unknown |
Dinenage, Caroline | CON | Gosport | Hampshire | Anti |
Djanogly, Jonathan | CON | Huntingdon | Cambridgeshire | Pro |
Docherty, Leo | CON | Aldershot | Hampshire | Unknown |
Docherty-Hughes, Martin | SNP | West Dunbartonshire | Scotland | Anti |
Dodds, Anneliese | LCO | Oxford East | Oxfordshire | Unknown |
Dodds, Nigel | DUP | Belfast North | Northern Ireland | Anti |
Donaldson, Sir Jeffrey M. | DUP | Lagan Valley | Northern Ireland | Anti |
Donelan, Michelle | CON | Chippenham | Wiltshire | Unknown |
Dorries, Nadine | CON | Mid Bedfordshire | Bedfordshire | Pro |
Double, Steve | CON | St Austell and Newquay | Cornwall | Pro |
Doughty, Stephen | LCO | Cardiff South and Penarth | Cardiff | Anti |
Dowd, Peter | LAB | Bootle | Merseyside | Anti |
Dowden, Oliver | CON | Hertsmere | Hertfordshire | Unknown |
Doyle-Price, Jackie | CON | Thurrock | Essex | Unknown |
Drax, Richard | CON | South Dorset | Dorset | Pro |
Drew, Dr David | LCO | Stroud | Gloucestershire | Anti |
Dromey, Jack | LAB | Birmingham, Erdington | West Midlands | Anti |
Duddridge, James | CON | Rochford and Southend East | Essex | Pro |
Duffield, Rosie | LAB | Canterbury | Kent | Anti |
Duguid, David | CON | Banff and Buchan | Scotland | Unknown |
Duncan Smith, Iain | CON | Chingford and Woodford Green | London | Pro |
Duncan, Sir Alan | CON | Rutland and Melton | Leicestershire | Pro |
Dunne, Philip | CON | Ludlow | Shropshire | Pro |
Eagle, Angela | LAB | Wallasey | Merseyside | Anti |
Eagle, Maria | LAB | Garston and Halewood | Merseyside | Anti |
Edwards, Jonathan | PC | Carmarthen East and Dinefwr | Camarthenshire | Pro |
Efford, Clive | LAB | Eltham | London | Anti |
Elliott, Julie | LAB | Sunderland Central | Tyne and Wear | Anti |
Ellis, Michael | CON | Northampton North | Northamptonshire | Pro |
Ellman, Louise | LCO | Liverpool, Riverside | Merseyside | Anti |
Ellwood, Tobias | CON | Bournemouth East | Dorset | Anti |
Elmore, Chris | LAB | Ogmore | Rhondda | Unknown |
Elphicke, Charlie | IND | Dover | Kent | Pro |
Esterson, Bill | LAB | Sefton Central | Merseyside | Anti |
Eustice, George | CON | Camborne and Redruth | Cornwall | Pro |
Evans, Chris | LCO | Islwyn | Caerphilly | Anti |
Evans, Nigel | CON | Ribble Valley | Lancashire | Pro |
Evennett, David | CON | Bexleyheath and Crayford | London | Anti |
Fabricant, Michael | CON | Lichfield | Staffordshire | Pro |
Fallon, Sir Michael | CON | Sevenoaks | Kent | Pro |
Farrelly, Paul | LAB | Newcastle-under-Lyme | Staffordshire | Anti |
Farron, Tim | LD | Westmorland and Lonsdale | Cumbria | Anti |
Fellows, Marion | SNP | Motherwell and Wishaw | Scotland | Anti |
Fernandes, Suella | CON | Fareham | Hampshire | Anti |
Field, Frank | LAB | Birkenhead | Merseyside | Anti |
Field, Mark | CON | Cities of London and Westminster | London | Pro |
Fitzpatrick, Jim | LAB | Poplar and Limehouse | London | Anti |
Fletcher, Colleen | LAB | Coventry North East | West Midlands | Anti |
Flint, Caroline | LAB | Don Valley | South Yorkshire | Anti |
Flynn, Paul | LAB | Newport West | Newport | Anti |
Ford, Vicky | CON | Chelmsford | Essex | Unknown |
Foster, Kevin | CON | Torbay | Devon | Anti |
Fovargue, Yvonne | LAB | Makerfield | Greater Manchester | Anti |
Fox, Dr Liam | CON | North Somerset | North Somerset | Pro |
Foxcroft, Vicky | LAB | Lewisham, Deptford | London | Unknown |
Francois, Mark | CON | Rayleigh and Wickford | Essex | Pro |
Frazer, Lucy | CON | South East Cambridgeshire | Cambridgeshire | Unknown |
Freeman, George | CON | Mid Norfolk | Norfolk | Pro |
Freer, Mike | CON | Finchley and Golders Green | London | Anti |
Frith, James | LAB | Bury North | Greater Manchester | Unknown |
Furniss, Gill | LAB | Sheffield, Brightside and Hillsborough | South Yorkshire | Anti |
Fysh, Marcus | CON | Yeovil | Somerset | Unknown |
Gaffney, Hugh | LAB | Coatbridge, Chryston and Bellshill | Scotland | Unknown |
Gale, Sir Roger | CON | North Thanet | Kent | Anti |
Gapes, Mike | LCO | Ilford South | London | Anti |
Gardiner, Barry | LAB | Brent North | London | Anti |
Garnier, Mark | CON | Wyre Forest | Worcestershire | Pro |
Gauke, David | CON | South West Hertfordshire | Hertfordshire | Pro |
George, Ruth | LAB | High Peak | Derbyshire | Unknown |
Gethins, Stephen | SNP | North East Fife | Scotland | Anti |
Ghani, Nusrat | CON | Wealden | East Sussex | Unknown |
Gibb, Nick | CON | Bognor Regis and Littlehampton | West Sussex | Pro |
Gibson, Patricia | SNP | North Ayrshire and Arran | Scotland | Anti |
Gildernew, Michelle | SF | Fermanagh and South Tyrone | Northern Ireland | Unknown |
Gill, Preet Kaur | LCO | Birmingham, Edgbaston | West Midlands | Unknown |
Gillan, Cheryl | CON | Chesham and Amersham | Buckinghamshire | Pro |
Girvan, Paul | DUP | South Antrim | Northern Ireland | Unknown |
Glen, John | CON | Salisbury | Wiltshire | Pro |
Glindon, Mary | LAB | North Tyneside | Tyne and Wear | Anti |
Godsiff, Roger | LAB | Birmingham, Hall Green | West Midlands | Anti |
Goldsmith, Zac | CON | Richmond Park | London | Pro |
Goodman, Helen | LAB | Bishop Auckland | County Durham | Anti |
Goodwill, Robert | CON | Scarborough and Whitby | North Yorkshire | Pro |
Gove, Michael | CON | Surrey Heath | Surrey | Pro |
Grady, Patrick | SNP | Glasgow North | Scotland | Anti |
Graham, Luke | CON | Ochil and South Perthshire | Scotland | Unknown |
Graham, Richard | CON | Gloucester | Gloucestershire | Pro |
Grant, Bill | CON | Ayr, Carrick and Cumnock | Scotland | Unknown |
Grant, Helen | CON | Maidstone and The Weald | Kent | Pro |
Grant, Peter | SNP | Glenrothes | Scotland | Anti |
Gray, James | CON | North Wiltshire | Wiltshire | Pro |
Gray, Neil | SNP | Airdrie and Shotts | Scotland | Anti |
Grayling, Chris | CON | Epsom and Ewell | Surrey | Pro |
Green, Chris | CON | Bolton West | Greater Manchester | Unknown |
Green, Damian | CON | Ashford | Kent | Pro |
Green, Kate | LAB | Stretford and Urmston | Greater Manchester | Anti |
Greening, Justine | CON | Putney | London | Unknown |
Greenwood, Lilian | LAB | Nottingham South | Nottinghamshire | Anti |
Greenwood, Margaret | LAB | Wirral West | Merseyside | Anti |
Grieve, Dominic | CON | Beaconsfield | Buckinghamshire | Pro |
Griffith, Nia | LAB | Llanelli | Carmarthenshire | Anti |
Griffiths, Andrew | CON | Burton | Staffordshire | Pro |
Grogan, John | LAB | Keighley | West Yorkshire | Unknown |
Gwynne, Andrew | LAB | Denton and Reddish | Greater Manchester | Anti |
Gyimah, Sam | CON | East Surrey | Surrey | Pro |
Haigh, Louise | LAB | Sheffield, Heeley | South Yorkshire | Anti |
Hair, Kirstene | CON | Angus | Scotland | Unknown |
Halfon, Robert | CON | Harlow | Essex | Pro |
Hall, Luke | CON | Thornbury and Yate | South Gloucestershire | Unknown |
Hamilton, Fabian | LAB | Leeds North East | West Yorkshire | Anti |
Hammond, Philip | CON | Runnymede and Weybridge | Surrey | Pro |
Hammond, Stephen | CON | Wimbledon | London | Pro |
Hancock, Matt | CON | West Suffolk | Suffolk | Pro |
Hands, Greg | CON | Chelsea and Fulham | London | Pro |
Hanson, David | LAB | Delyn | Flintshire | Anti |
Hardy, Emma | LAB | Kingston upon Hull West and Hessle | East Yorkshire | Anti |
Harman, Harriet | LAB | Camberwell and Peckham | London | Anti |
Harper, Mark | CON | Forest of Dean | Gloucestershire | Pro |
Harrington, Richard | CON | Watford | Hertfordshire | Anti |
Harris, Carolyn | LAB | Swansea East | Swansea | Anti |
Harris, Rebecca | CON | Castle Point | Essex | Anti |
Harrison, Trudy | CON | Copeland | Cumbria | Unknown |
Hart, Simon | CON | Carmarthen West and South Pembrokeshire | Pembrokeshire | Pro |
Hayes, Helen | LAB | Dulwich and West Norwood | London | Anti |
Hayes, John | CON | South Holland and The Deepings | Lincolnshire | Pro |
Hayman, Sue | LAB | Workington | Cumbria | Anti |
Hazzard, Chris | SF | South Down | Northern Ireland | Unknown |
Heald, Sir Oliver | CON | North East Hertfordshire | Hertfordshire | Pro |
Healey, John | LAB | Wentworth and Dearne | South Yorkshire | Anti |
Heappey, James | CON | Wells | Somerset | Pro |
Heaton-Harris, Chris | CON | Daventry | Northamptonshire | Pro |
Heaton-Jones, Peter | CON | North Devon | Devon | Pro |
Henderson, Gordon | CON | Sittingbourne and Sheppey | Kent | Pro |
Hendrick, Mark | LCO | Preston | Lancashire | Anti |
Hendry, Drew | SNP | Inverness, Nairn, Badenoch and Strathspey | Scotland | Anti |
Hepburn, Stephen | LAB | Jarrow | Tyne and Wear | Anti |
Herbert, Nick | CON | Arundel and South Downs | West Sussex | Pro |
Hermon, Lady | IND | North Down | Northern Ireland | Anti |
Hill, Mike | LAB | Hartlepool | South East Durham | Unknown |
Hillier, Meg | LCO | Hackney South and Shoreditch | London | Anti |
Hinds, Damian | CON | East Hampshire | Hampshire | Pro |
Hoare, Simon | CON | North Dorset | Dorset | Pro |
Hobhouse, Wera | LD | Bath | Bath and North East Somerset | Unknown |
Hodge, Dame Margaret | LAB | Barking | London | Anti |
Hodgson, Sharon | LAB | Washington and Sunderland West | Tyne and Wear | Anti |
Hoey, Kate | LAB | Vauxhall | London | Pro |
Hollern, Kate | LAB | Blackburn | Lancashire | Anti |
Hollingbery, George | CON | Meon Valley | Hampshire | Pro |
Hollinrake, Kevin | CON | Thirsk and Malton | North Yorkshire | Pro |
Hollobone, Philip | CON | Kettering | Northamptonshire | Pro |
Holloway, Adam | CON | Gravesham | Kent | Pro |
Hopkins, Kelvin | IND | Luton North | Bedfordshire | Anti |
Hosie, Stewart | SNP | Dundee East | Scotland | Anti |
Howarth, George | LAB | Knowsley | Merseyside | Anti |
Howell, John | CON | Henley | Oxfordshire | Pro |
Hoyle, Lindsay | LAB | Chorley | Lancashire | Anti |
Huddleston, Nigel | CON | Mid Worcestershire | Worcestershire | Pro |
Hughes, Eddie | CON | Walsall North | West Midlands | Unknown |
Hunt, Jeremy | CON | South West Surrey | Surrey | Pro |
Huq, Dr Rupa | LAB | Ealing Central and Acton | London | Anti |
Hurd, Nick | CON | Ruislip, Northwood and Pinner | London | Unknown |
Hussain, Imran | LAB | Bradford East | West Yorkshire | Anti |
Jack, Alister | CON | Dumfries and Galloway | Dumfrieshire | Unknown |
James, Margot | CON | Stourbridge | West Midlands | Pro |
Jardine, Christine | LD | Edinburgh West | Scotland | Unknown |
Jarvis, Dan | LAB | Barnsley Central | South Yorkshire | Anti |
Javid, Sajid | CON | Bromsgrove | Worcestershire | Pro |
Jayawardena, Ranil | CON | North East Hampshire | Hampshire | Unknown |
Jenkin, Bernard | CON | Harwich and North Essex | Essex | Pro |
Jenkyns, Andrea | CON | Morley and Outwood | West Yorkshire | Anti |
Jenrick, Robert | CON | Newark | Nottinghamshire | Unknown |
Johnson, Boris | CON | Uxbridge and South Ruislip | London | Pro |
Johnson, Diana | LAB | Kingston upon Hull North | East Yorkshire | Anti |
Johnson, Dr Caroline | CON | Sleaford and North Hykeham | Lincolnshire | Unknown |
Johnson, Gareth | CON | Dartford | Kent | Pro |
Johnson, Joseph | CON | Orpington | London | Pro |
Jones, Andrew | CON | Harrogate and Knaresborough | North Yorkshire | Pro |
Jones, Darren | LAB | Bristol North West | Bristol | Unknown |
Jones, David | CON | Clwyd West | Wrexham | Pro |
Jones, Gerald | LAB | Merthyr Tydfil and Rhymney | Scotland | Anti |
Jones, Graham P | LAB | Hyndburn | Lancashire | Anti |
Jones, Helen | LAB | Warrington North | Cheshire | Anti |
Jones, Kevan | LAB | North Durham | County Durham | Anti |
Jones, Marcus | CON | Nuneaton | Warwickshire | Unknown |
Jones, Sarah | LAB | Croydon Central | London | Unknown |
Jones, Susan Elan | LAB | Clwyd South | Wrexham | Anti |
Kane, Mike | LAB | Wythenshawe and Sale East | Greater Manchester | Anti |
Kawczynski, Daniel | CON | Shrewsbury and Atcham | Shropshire | Pro |
Keegan, Gillian | CON | Chichester | West Sussex | Unknown |
Keeley, Barbara | LAB | Worsley and Eccles South | Greater Manchester | Anti |
Kendall, Liz | LAB | Leicester West | Leicestershire | Anti |
Kennedy, Seema | CON | South Ribble | Lancashire | Pro |
Kerr, Stephen | CON | Stirling | Scotland | Unknown |
Khan, Afzal | LAB | Manchester, Gorton | Greater Manchester | Unknown |
Killen, Ged | LCO | Rutherglen and Hamilton West | Scotland | Unknown |
Kinnock, Stephen | LAB | Aberavon | Neath Port Talbot | Anti |
Knight, Julian | CON | Solihull | West Midlands | Unknown |
Knight, Sir Greg | CON | East Yorkshire | East Yorkshire | Pro |
Kwarteng, Kwasi | CON | Spelthorne | Surrey | Pro |
Kyle, Peter | LAB | Hove | East Sussex | Anti |
Laing, Eleanor | CON | Epping Forest | Essex | Unknown |
Laird, Lesley | LAB | Kirkcaldy and Cowdenbeath | Scotland | Unknown |
Lake, Ben | PC | Ceredigion | Ceredigion | Unknown |
Lamb, Norman | LD | North Norfolk | Norfolk | Pro |
Lammy, David | LAB | Tottenham | London | Anti |
Lamont, John | CON | Berwickshire, Roxburgh and Selkirk | Scotland | Unknown |
Lancaster, Mark | CON | Milton Keynes North | Buckinghamshire | Unknown |
Latham, Pauline | CON | Mid Derbyshire | Derbyshire | Pro |
Lavery, Ian | LAB | Wansbeck | Northumberland | Anti |
Law, Chris | SNP | Dundee West | Scotland | Anti |
Leadsom, Andrea | CON | South Northamptonshire | Northamptonshire | Pro |
Lee, Dr Phillip | CON | Bracknell | Berkshire | Pro |
Lee, Karen | LAB | Lincoln | Lincolnshire | Anti |
Lefroy, Jeremy | CON | Stafford | Staffordshire | Anti |
Leigh, Sir Edward | CON | Gainsborough | Lincolnshire | Pro |
Leslie, Chris | LCO | Nottingham East | Nottinghamshire | Anti |
Letwin, Sir Oliver | CON | West Dorset | Dorset | Pro |
Lewell-Buck, Emma | LAB | South Shields | Tyne and Wear | Anti |
Lewer, Andrew | CON | Northampton South | Northamptonshire | Unknown |
Lewis, Brandon | CON | Great Yarmouth | Norfolk | Pro |
Lewis, Clive | LAB | Norwich South | Norfolk | Anti |
Lewis, Dr Julian | CON | New Forest East | Hampshire | Pro |
Lewis, Ivan | IND | Bury South | Greater Manchester | Anti |
Liddell-Grainger, Ian | CON | Bridgwater and West Somerset | Somerset | Pro |
Lidington, David | CON | Aylesbury | Buckinghamshire | Pro |
Linden, David | SNP | Glasgow East | Scotland | Unknown |
Little Pengelly, Emma | DUP | Belfast South | Northern Ireland | Unknown |
Lloyd, Stephen | LD | Eastbourne | East Sussex | Unknown |
Lloyd, Tony | LAB | Rochdale | Greater Manchester | Unknown |
Long Bailey, Rebecca | LAB | Salford and Eccles | Greater Manchester | Anti |
Lopez, Julia | CON | Hornchurch and Upminster | London | Unknown |
Lopresti, Jack | CON | Filton and Bradley Stoke | South Gloucestershire | Pro |
Lord, Jonathan | CON | Woking | Surrey | Pro |
Loughton, Tim | CON | East Worthing and Shoreham | West Sussex | Unknown |
Lucas, Caroline | GRE | Brighton, Pavilion | East Sussex | Anti |
Lucas, Ian C. | LAB | Wrexham | Wrexham | Anti |
Lynch, Holly | LAB | Halifax | West Yorkshire | Anti |
Mackinlay, Craig | CON | South Thanet | Kent | Pro |
Maclean, Rachel | CON | Redditch | Worcestershire | Unknown |
MacNeil, Angus Brendan | SNP | Na h-Eileanan an Iar | Scotland | Anti |
Madders, Justin | LAB | Ellesmere Port and Neston | Cheshire | Anti |
Mahmood, Khalid | LAB | Birmingham, Perry Barr | West Midlands | Anti |
Mahmood, Shabana | LAB | Birmingham, Ladywood | West Midlands | Anti |
Main, Anne | CON | St Albans | Hertfordshire | Pro |
Mak, Alan | CON | Havant | Hampshire | Unknown |
Malhotra, Seema | LCO | Feltham and Heston | London | Anti |
Malthouse, Kit | CON | North West Hampshire | Hampshire | Pro |
Mann, John | LAB | Bassetlaw | Nottinghamshire | Anti |
Mann, Scott | CON | North Cornwall | Cornwall | Pro |
Marsden, Gordon | LAB | Blackpool South | Lancashire | Anti |
Martin, Sandy | LAB | Ipswich | Suffolk | Unknown |
Maskell, Rachael | LCO | York Central | North Yorkshire | Anti |
Maskey, Paul | SF | Belfast West | Northern Ireland | Unknown |
Masterton, Paul | CON | East Renfrewshire | Scotland | Unknown |
Matheson, Christian | LAB | City of Chester | Cheshire | Anti |
May, Theresa | CON | Maidenhead | Berkshire | Pro |
Maynard, Paul | CON | Blackpool North and Cleveleys | Lancashire | Anti |
McCabe, Steve | LAB | Birmingham, Selly Oak | West Midlands | Anti |
McCallion, Elisha | SF | Foyle | Northern Ireland | Unknown |
McCarthy, Kerry | LAB | Bristol East | Bristol | Anti |
McDonagh, Siobhain | LAB | Mitcham and Morden | London | Anti |
McDonald, Andy | LAB | Middlesbrough | South East Durham | Anti |
McDonald, Stewart Malcolm | SNP | Glasgow South | Scotland | Anti |
McDonald, Stuart C. | SNP | Cumbernauld, Kilsyth and Kirkintilloch East | Scotland | Anti |
McDonnell, John | LAB | Hayes and Harlington | London | Anti |
McElduff, Barry | SF | West Tyrone | Northern Ireland | Unknown |
McFadden, Pat | LAB | Wolverhampton South East | West Midlands | Anti |
McGinn, Conor | LAB | St Helens North | Merseyside | Anti |
McGovern, Alison | LAB | Wirral South | Merseyside | Anti |
McInnes, Liz | LAB | Heywood and Middleton | Greater Manchester | Anti |
McKinnell, Catherine | LAB | Newcastle upon Tyne North | Tyne and Wear | Anti |
McLoughlin, Sir Patrick | CON | Derbyshire Dales | Derbyshire | Pro |
McMahon, Jim | LCO | Oldham West and Royton | Greater Manchester | Unknown |
McMorrin, Anna | LAB | Cardiff North | Cardiff | Anti |
