Party | Anti | Pro | ? | Grand Total |
CON | 30 | 179 | 156 | 365 |
DUP | 1 | 7 | 8 | |
GRE | 1 | 1 | ||
IND | 1 | 1 | ||
LAB | 168 | 1 | 34 | 203 |
LD | 1 | 1 | 9 | 11 |
PC | 3 | 1 | 4 | |
SF | 7 | 7 | ||
SNP | 31 | 1 | 15 | 47 |
SDLP | 2 | 2 | ||
AP | 1 | 1 | ||
Grand Total | 239 | 185 | 226 | 650 |
Come and join us :
Our FaceBook Group : “Fox Hunting Evidence UK”
https://www.facebook.com/groups/723821897815599/
Our WebSite : “Fox Hunting Evidence UK”
Our Facebook Share Page : “FoxHuntingEvidenceUK”
https://www.facebook.com/FoxHuntingEvidenceUK/
Our Twitter Page : FoxEvidence
https://twitter.com/FoxEvidence