- I.O.P.C. (Independent Office for Police Conduct)
- Police Commissioners Listings (PCC)
- Police Force Listings
Police Crime Commissioner
It is the PCC job to ensure the area police chief is held to account and ensure effective policing in your area, so It is important you put pressure on your PCC to investigate issues concerning lack of law enforcement and prevention for hunt related crimes.
You are perfectly with-in your right to question your local PCC strategy on reducing and preventing crime with-in your area, however, your PCC has no authority on national police directive.
Remember the role of the PCC is to be the voice of the people and hold the police to account.
If you feel your PCC is failing to ensure that police are held to account for their lack of law enforcement and prevention relating to hunting crimes, it maybe time to vote for another PCC who will ensure laws on animal welfare and hunting with-in your area are policed properly.
Who’s job is it to scrutinise the work of the PCC?
When you contact your local PCC, the response is often poor, however, there are ways to bypass your PCC if you are not satisfied with their response or the work they do.
When contacting your local PCC about an issue, it may strengthen your concern if you also contact each member of the council’s Police and Crime Panel.
Council Police and Crime Panel
The Police and Crime Panel are responsible for receiving and considering complaints against the Police and Crime Commissioner. You need to apply to the panel directly for any complaints or concerns made against the Commissioner.
The panel meets throughout the year to examine, review and scrutinise the work of the PCC and is under a duty to support him, as well as challenge him.
Police and Crime Panel meetings are usually open to the public.
Members of the council who sit on this crime panel vote and direct the PCC on policing matters in your local area. The panel can call the PCC and Police Chief have to attend these meetings.
The panel usually consists of councillors from different political parties and towns with-in your county. You may find a panel councillor who is sympathetic to your cause and may bring this before the panel for discussion.
Contact details of which councillors sit on this panel are available on your local council website.
Go onto your councils website : search > Committee’s > Police and Crime Panel
Don’t just accept your PCC’s failings and usually brush off. Group email the panel’s councillors and enlighten them on the truth. |
2021 PCC | ||||
Avon and Somerset - PCC 2021 | ||||
Avon and Somerset Constabulary | ||||
CON | Mark Shelford | _ | ||
Mark Shelford, (PCC for Avon & Somerset) Office of the Police and Crime Commissioner Avon and Somerset Police HQ Valley Road Portishead Bristol BS20 8JJ Tel : 01278 646 188 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Bedfordshire - PCC 2021 | ||||
Bedfordshire Police | ||||
CON | Festus Akinbusoye | _ | ||
Festus Akinbusoye, (PCC for Bedfordshire) Office of the Police and Crime Commissioner Bedfordshire Police HQ Woburn Road Kempston Bedford MK43 9AX Tel : 01234 842 064 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Cambridgeshire - PCC 2021 | ||||
Cambridgeshire Police | ||||
CON | Darryl Preston | _ | ||
Darryl Preston, (PCC for Cambridgeshire) Office of the Police and Crime Commissioner PO Box 688 Huntingdon Cambridgeshire PE29 9LA Tel : 0300 333 3456 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Cheshire - PCC 2021 | ||||
Cheshire Constabulary | ||||
CON | John Dwyer | Pro | ||
John Dwyer, (PCC for Cheshire) Office of the Police and Crime Commissioner Stockton Heath Police Station Grappenhall Road Warrington Cheshire WA4 2AF Tel : 01606 364 000 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Cleveland - PCC 2021 | ||||
Cleveland Police | ||||
CON | Steve Turner | _ | ||
Steve Turner, (PCC for Cleveland) Office of Police and Crime Commissioner c/o Shared Services St Marks House St Marks Court Thornaby Stockton-on-Tees TS17 6QW Tel : 01642 301861 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Cumbria - PCC 2021 | ||||
Cumbria Constabulary | ||||
CON | Peter McCall | _ | ||
Peter McCall, (PCC for Cumbria) Office of the Police and Crime Commissioner Carleton Hall, Penrith, Cumbria, CA10 2AU Tel : 01768 217734 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Derbyshire - PCC 2021 | ||||
Derbyshire Constabulary | ||||
CON | Angelique Foster | Pro | ||
Angelique Foster, (PCC for Derbyshire) Office of the Police and Crime Commissioner Butterley Hall Ripley Derbyshire DE5 3RS Tel : 0300 122 6000 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Devon and Cornwall - PCC 2021 | ||||
Devon and Cornwall Police | ||||
CON | Alison Hernandez | Pro | ||
Alison Hernandez, (PCC for Devon & Cornwall) Office of the Police and Crime Commissioner Andy Hocking House Alderson Drive Exeter EX2 7RP Tel : 01392 225 555 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Dorset - PCC 2021 | ||||
Dorset Police | ||||
CON | David Sidwick | Pro | ||
David Sidwick, (PCC for Dorset) Office of the Police and Crime Commissioner Dorset Police Headquarters Winfrith Dorchester Dorset DT2 8DZ Tel : 01202 229 084 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Durham - PCC 2021 | ||||
Durham Constabulary | ||||
LAB | Joy Allen | Anti | ||
Joy Allen, (PCC for Durham) Office of Police and Crime Commissioner Durham Police Headquarters Aykley Heads Durham DH1 5TT Tel : 0191 375 2001 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Dyfed-Powys - PCC 2021 | ||||
Dyfed-Powys Police | ||||
PC | Dafydd Llywelyn | Pro | ||
Dafydd Llywelyn, (PCC for Dyfed-Powys) Office of the Police and Crime Commissioner PO Box 99 Llangunnor Carmarthen Carmarthenshire Wales SA31 2PF Tel : 01267 226 440 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
Personal Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Essex - PCC 2021 | ||||
Essex Constabulary | ||||
CON | Roger Hirst | _ | ||
Roger Hirst, (PCC for Essex) Office of the Police, Fire and Crime Commissioner Kelvedon Park London Road Rivenhall Witham Essex CM8 3HB Tel : 01245 291600 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Gloucestershire - PCC 2021 | ||||
Gloucestershire Constabulary | ||||
CON | Chris Nelson | _ | ||
Chris Nelson, (PCC for Gloucestershire) Office of the Police and Crime Commissioner No.1 Waterwells Waterwells Drive Quedgeley Gloucester GL2 2AN Tel : 01452 754348 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Gwent - PCC 2021 | ||||
Gwent Police | ||||
LAB | Jeff Cuthbert | _ | ||
Jeff Cuthbert, (PCC for Gwent) Office of the Police and Crime Commissioner Police Headquarters Croesyceiliog Cwmbran Gwent Tel : 01633 642 200 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Facebook | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Hampshire - PCC 2021 | ||||
Hampshire Constabulary | ||||
CON | Donna Jones | _ | ||
Donna Jones, (PCC for Hampshire) Office of the Police and Crime Commissioner St George’s Chambers St George’s Street Winchester Hampshire SO23 8AJ Tel : 01962 871 595 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Hertfordshire - PCC 2021 | ||||
Hertfordshire Constabulary | ||||
CON | David Lloyd | _ | ||
David Lloyd, (PCC for Hertfordshire) Office of the Police and Crime Commissioner Harpenden Police Station 15 Vaughan Road Harpenden Hertfordshire AL5 4GZ Tel : 01707 806 100 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Humberside - PCC 2021 | ||||
Humberside Police | ||||
CON | Jonathan Evison | _ | ||
Jonathan Evison, (PCC for Humberside) Office of Police and Crime Commissioner The Lawns Harland Way Cottingham Humberside HU16 5SN Tel : 01482 220 787 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Kent - PCC 2021 | ||||
Kent Police | ||||
CON | Matthew Scott | _ | ||
Matthew Scott, (PCC for Kent) Office of the Police and Crime Commissioner Kent Police Sutton Road Maidstone Kent ME15 9BZ Tel : 01622 677 055 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Lancashire - PCC 2021 | ||||
Lancashire Constabulary | ||||
CON | Andrew Snowden | Pro | ||
Andrew Snowden, (PCC for Lancashire) Office of Police and Crime Commissioner County Hall Preston Lanccashire PR1 0LD Tel : 01772 533 587 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Leicestershire - PCC 2021 | ||||
Leicestershire Police | ||||
CON | Rupert Matthews | _ | ||
Rupert Matthews, (PCC for Leicestershire) Office of the Police and Crime Commissioner Police Headquarters St John’s Enderby Leicester Leicestershire LE19 2BX Tel : 0116 229 8980 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Lincolnshire - PCC 2021 | ||||
Lincolnshire Police | ||||
CON | Marc Jones | Pro | ||
Marc Jones, (PCC for Lincolnshire) Office of the Police and Crime Commissioner Lincolnshire Police Headquarters Deepdale Lane Nettleham near Lincoln LN2 2LT Tel : 01522 947 192 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
Personal Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Merseyside - PCC 2021 | ||||
Merseyside Police | ||||
LAB | Emily Spurrell | Anti | ||
Emily Spurrell, (PCC for Merseyside) Office of Police and Crime Commissioner Mather Avenue Training Centre, Mather Avenue, Allerton, Liverpool L18 9TG Tel : 0151 777 5155 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Norfolk - PCC 2021 | ||||
Norfolk Constabulary | ||||
CON | Giles Orpen-Smellie | _ | ||
Giles Orpen-Smellie, (PCC for Norfolk) Office of the Police and Crime Commissioner Jubilee House Falconers Chase Wymondham Norfolk NR18 0WW Tel : 01953 424 455 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Northamptonshire - PCC 2021 | ||||
Northamptonshire Police | ||||
CON | Stephen Mold | _ | ||
Stephen Mold, (PCC for Northamptonshire) Office of the Police, Fire and Crime Commissioner Darby House Darby Close Park Farm Industrial Estate Wellingborough Northamptonshire NN8 6G Tel : 01604 888 113 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Northumbria - PCC 2021 | ||||
Northumbria Police | ||||
LAB | Kim McGuinness | _ | ||
Kim McGuinness, (PCC for Northumbria) Office of the Police and Crime Commissioner 2nd Floor Victory House Balliol Business Park Benton Lane Newcastle upon Tyne NE12 8EW Tel : 0191 221 9800 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
North Wales - PCC 2021 | ||||
North Wales Police | ||||
LAB | Andy Dunbobbin | Anti | ||
Andy Dunbobbin, (PCC for North Wales) Office of the Police and Crime Commissioner North Wales Police Headquarters Glan y Don Colwyn Bay Conwy North Wales LL29 8AW Tel : 01492 805 486 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
North Yorkshire - PCC 2021 | ||||
North Yorkshire Police | ||||
CON | Philip Allott | _ | ||
Philip Allot, (PCC for North Yorkshire) Office of Police, Fire and Crime Commissioner 12 Granby Road Harrogate North Yorkshire HG1 4ST Tel : 01423 569 562 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Nottinghamshire - PCC 2021 | ||||
Nottinghamshire Police | ||||
CON | Caroline Henry | _ | ||
Caroline Henry, (PCC for Nottinghamshire) Office of the Police and Crime Commissioner Arnot Hill House Arnot Hill Park Arnold Nottingham NG5 6LU Tel : 0115 967 0999 .. or .. 0115 844 5998 |
||||
PCC Office Email | ||||
Other Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
South Wales - PCC 2021 | ||||
South Wales Police | ||||
LAB | Alun Michael | _ | ||
Alun Michael, (PCC for South Wales) Office of the Police and Crime Commissioner Police Headquarters Bridgend South Wales CF31 3SU Tel : 01656 869 366 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
South Yorkshire - PCC 2021 | ||||
South Yorkshire Police | ||||
LAB | Alan Billings | _ | ||
Alan Billings, (PCC for South Yorkshire) Office of the Police and Crime Commissioner South Yorkshire Police HQ Ground Floor Carbrook House Carbrook Hall Road Sheffield South Yorkshire S9 2EH Tel : 0114 296 4150 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Staffordshire - PCC 2021 | ||||
Staffordshire Police | ||||
CON | Ben Adams | _ | ||
Ben Adams, (PCC for Staffordshire) Office of the Police, Fire and Crime Commissioner Block 9 Weston Road Stafford Staffordshire ST18 0YY Tel : 01785 232 385 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Suffolk - PCC 2021 | ||||
Suffolk Constabulary | ||||
CON | Tim Passmore | _ | ||
Tim Passmore, (PCC for Suffolk) Office of the Police and Crime Commissioner Police Headquarters Portal Avenue Martlesham Heath Ipswich Suffolk IP5 3QS Tel : 01473 782 773 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Surrey - PCC 2021 | ||||
Surrey Police | ||||
CON | Lisa Townsend | _ | ||
Lisa Townsend, (PCC for Surrey) Office of the Police and Crime Commissioner PO Box 412 Guildford Surrey GU3 1YJ Tel : 01483 630 200 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Sussex - PCC 2021 | ||||
Sussex Police | ||||
CON | Katy Bourne | _ | ||
Katy Bourne, (PCC for Sussex) Office of the Police and Crime Commissioner Sackville House Brooks Close Lewes East Sussex BN7 2FZ Tel : 01273 481 561 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Thames Valley - PCC 2021 | ||||
Thames Valley Police | ||||
CON | Matthew Barber | _ | ||
Matthew Barber, (PCC for Thames Valley) Office of the Police and Crime Commissioner Thames Valley Police HQ Oxford Road Kidlington Oxfordshire OX5 2NX Tel : 01865 541 957 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Warwickshire - PCC 2021 | ||||
Warwickshire Police | ||||
CON | Philip Seccombe | Pro | ||
Philip Seccombe, (PCC for Warwickshire) Office of the Police and Crime Commissioner 3 Northgate Street Warwick Warwickshire CV34 4SP Tel : 01926 733 523 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
West Mercia - PCC 2021 | ||||
West Mercia Police | ||||
CON | John Campion | Pro | ||
John Campion, (PCC for West Mercia) Office of the Police and Crime Commissioner West Mercia Police Hindlip Hall Worcester WR3 8SP Tel : 01905 331 962 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
West Midlands - PCC 2021 | ||||
West Midlands Police | ||||
LAB | Simon Foster | _ | ||
Simon Foster, (PCC for West Midlands) Office of the Police and Crime Commissioner Lloyd House Colmore Circus Queensway Birmingham B4 6NQ Tel : 0121 626 6060 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link | |||
http://www.foxhuntingevidenceuk.com | ||||
Wiltshire - PCC 2021 | ||||
Wiltshire Police | ||||
_ | _ | (Acting PCC) Kieran Kilgallen |
_ | |
Kieran Kilgallen (Chief Executive) Office of the Police and Crime Commissioner London Road Devizes Wiltshire SN10 2DN Tel : 01225 256926 .. or .. 01380 861 861 |
||||
PCC Office Email | ||||
Other Email | ||||
PCC Website | Link | |||
PCC Facebook | Link | |||
PCC Twitter | Link | |||
Personal Twitter | Link |
How to make a complaint about the police
Stage 1 : If you feel the Police are failing in their duty to uphold the law, your first stage of the complaint should be to their main County Police Headquarters. Please ensure you have a full statement already prepared followed by a written statement taken by the police. Witnesses are always best to take with you.
Ensure you make a note of any reference numbers and names of any police involved.
Stage 2 : If you are dissatisfied with the outcome or you believe the police have failed in their duty to look into the incident, you may escalate the complaint to the Police and Crime Commissioners. Please see listing of all the UK PCC’s above.
Stage 3 : Once again if you are dissatisfied with the outcome, you may escalate your complaint to the IOPC (Independent Office of Police Conduct).
You may also like to forward your complaint to :
NPCC (National Police Chiefs Council).
email : info@npcc.pnn.police.uk
HMIC (Her Majesty’s Inspectorate of Constabulary).
email : tom.winsor@hmic.gsi.gov.uk
Come and join us :
Our FaceBook Group : “Fox Hunting Evidence UK”
https://www.facebook.com/groups/723821897815599/
Our WebSite : “Fox Hunting Evidence UK”
http://www.foxhuntingevidenceuk.com/
Our Facebook Share Page : “FoxHuntingEvidenceUK”
https://www.facebook.com/FoxHuntingEvidenceUK/
Our Twitter Page : “FoxEvidence”
https://twitter.com/FoxEvidence